Inventory
2019 BV5-J 5-inch Heavy Duty Bench Vise - John Deere
Availability | Brochure |
Style | Residential Shop Tools |
2019 AT-3206-J 1/2-in. Power Ratchet Wrench - John Deere
Availability | Brochure |
Style | Residential Shop Tools |
2019 1025R - John Deere
Availability | Brochure |
Style | Residential Tractors |
Engine Manufacturer | Yanmar |
Engine Type | 3TNV80F-NCJT |
Fuel System | Indirect Injection |
Horsepower | 17.8 kW (23.9 hp) |
2019 3046R - John Deere
Availability | Brochure |
Style | Residential Tractors |
Engine Manufacturer | Yanmar |
Engine Type | 3TNV86CHT-MJT |
Fuel System | High pressure common rail direct injection |
Horsepower | 33.3 kW (45.3 hp) |
2019 TE 4x2 Electric - John Deere
Availability | Brochure |
Style | Utility Vehicles |
Engine Type | Wound direct drive, 48VDC separately excited |
2019 XUV590M - John Deere
Availability | Brochure |
Style | Utility Vehicles |
Colors | Midnight black |
Cooling | Liquid |
Displacement | 586 cc |
Engine Type | 4-cycle gas, inline-twin, electronic fuel injection (EFI), overhead valves (OHV) |
2019 XUV865E - John Deere
Availability | Brochure |
Style | Utility Vehicles |
Colors | Green/Yellow, Camouflage, Olive and Black |
Cooling | Liquid |
Displacement | 854 cc |
Engine Type | 4-cycle diesel |
2019 XUV865M - John Deere
Availability | Brochure |
Style | Utility Vehicles |
Colors | Green/Yellow, Camouflage, Olive and Black |
Cooling | Liquid |
Displacement | 854 cc |
Engine Type | 4-cycle diesel |
2019 XUV855M - John Deere
Availability | Brochure |
Style | Utility Vehicles |
Colors | Green/Yellow, Camouflage, Olive and Black |
Cooling | Liquid |
Displacement | 854 cc |
Engine Type | 4-cycle diesel |
2019 CH740LP - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 725cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 20.8 hp (15.5 kW) |
Torque | 33.9 ft.lb. (46 Nm) |
2019 CV740 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 725cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 23.8 hp (17.7 kW) |
Torque | 39.2 ft.lb. (53.1 Nm) |
2019 CH980 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 999cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 33.47 hp (24.96 kW) |
Torque | 54.5 ft.lb. (73.9 Nm) |
2019 ECV630 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 694cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 22.1 hp (16.5 kW) |
Torque | 34.2 ft.lb. (46.4 Nm) |
2019 ECV740 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 24.2 hp (18 kW) |
Torque | 39.9 ft.lb. (54.1 Nm) |
2019 ECV749 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 25.5 hp (19 kW) |
Torque | 40.9 ft.lb. (55.5 Nm) |
2019 ECV940 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 999cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 31.9 hp (23.8 kW) |
Torque | 50.9 ft.lb. (69 Nm) |
2019 ECV980 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 999cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 34.8 hp (26 kW) |
Torque | 53 ft.lb. (71.9 Nm) |
2019 KT715 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 725cc |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 20 hp (14.9 kW) |
Torque | 40.3 ft.lb. (54.6 Nm) |
2019 PCV740 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 22.9 hp (17.1 kW) |
Torque | 37.3 ft.lb. (50.6 Nm) |
2019 KDI3404TCR-SCR 122HP - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 3359cc |
Engine Type | Four-stroke in-line, cast iron block, high pressure common rail, waste-gate turbocharger, no DPF |
Horsepower | 122 hp (90 kW) |
Torque | 350.55 ft.lb. (475 Nm) |
2019 KDW2204T - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 2199cc |
Engine Type | Four-stroke in-line, cast iron block, cast iron cylinder head, hydraulic lifters, indirect injection |
Horsepower | 64.4 hp (48 kW) |
Torque | 140.1 ft.lb. (190 Nm) |
2019 KS595 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 541cc |
Engine Type | Four-Cycle |
Horsepower | 19.5 hp (14.5 kW) |
Torque | 31 ft.lb. (42 Nm) |
2019 EZT740 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Engine Type | Electronic fuel injection, four-cycle, twin-cylinder, air-cooled, gasoline, OHV, with cast iron liner. |
Horsepower | 23.84 hp (17.78 kW) |
Torque | 40.9 ft.lb. (55.5 Nm) |
2019 EZT750 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Engine Type | Electronic fuel injection, four-cycle, twin-cylinder, air-cooled, gasoline, OHV, with cast iron liner. |
Horsepower | 25.39 hp (18.93 kW) |
Torque | 42.4 ft.lb. (57.5 Nm) |
2019 FCV749 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 25.5 hp (19 kW) |
Torque | 40.9 ft.lb. (55.5 Nm) |
2019 ELH750 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Horsepower | 27 hp (20.1 kW) |
Weight | 116 lb. (53 kg) |
Width | 19.1 in. |