Inventory
2018 CA2560 - Land Pride
Availability | Brochure |
Style | Agricultural Aerators |
Coring Depth | 4 1/2 in. |
Coring Width | 60 in. |
Weight | 464 lb. |
Width | 68-3/4 in. |
2018 LR1696 - Land Pride
Availability | Brochure |
Style | Agricultural Rakes |
Recommended Hp | 20-40 hp |
Weight | 316 lb. |
Working Width | 96 in. |
2018 LR2696 - Land Pride
Availability | Brochure |
Style | Agricultural Rakes |
Recommended Hp | 25-60 hp |
Weight | 348 lb. |
Working Width | 96 in. |
2018 PFS4000 - Land Pride
Availability | Brochure |
Style | Agricultural Spreaders |
Hopper Capacity | 13.6 cu. ft.; 925 lb. |
Weight | 196 lb. |
2018 RTA1566 - Land Pride
Availability | Brochure |
Style | Agricultural Tillers |
Working Width | 66 in. |
Recommended Hp | 20-40 hp |
Weight | 476 lb. |
Width | 72 1/4 in. |
2018 RTR1242 - Land Pride
Availability | Brochure |
Style | Agricultural Tillers |
Working Width | 42 in. |
Recommended Hp | 15-40 hp |
Weight | 404 lb. |
Width | 47 1/4 in. |
2018 RTR2072 - Land Pride
Availability | Brochure |
Style | Agricultural Tillers |
Working Width | 72 in. |
Recommended Hp | 23-50 hp |
Weight | 734 lb. |
Width | 77 7/8 in. |
2018 PS1572 - Land Pride
Availability | Brochure |
Style | Agricultural Seeders |
Hopper Capacity | 1 Bushel/Foot (6 bushel) |
Weight | 1165 lb. |
Width | 79 1/8 in. |
2018 VS500VITI - Kubota
Availability | Brochure |
Style | Agricultural Spreaders |
Hopper Capacity | 1100 lb. |
Weight | 278 lb. |
2018 RGR1242 - Land Pride
Availability | Brochure |
Style | Agricultural Tillers |
Working Width | 42 in. |
Recommended Hp | 18 to 60 hp |
Weight | 462 lb. |
Width | 47 1/2 in. |
2018 110 lb. Tow Spreader - Agri-Fab
Availability | Brochure |
Style | Residential Spreaders |
Weight | 31 lb. |
2018 130 lb. Tow Spreader - Agri-Fab
Availability | Brochure |
Style | Residential Spreaders |
Weight | 37 lb. |
2018 40" Aerator/Spreader AS-40BH - Brinly
Availability | Brochure |
Style | Residential Aerators |
Weight | 68 lb. |
Width | 40 in. |
2018 40" Spike Aerator SA-40BH - Brinly
Availability | Brochure |
Style | Residential Aerators |
Weight | 27 lb. |
Width | 40 in. |
2018 25 Gallon Tow-behind Lawn Sprayer ST-25BH - Brinly
Availability | Brochure |
Style | Residential Sprayers |
Weight | 53 lb. |
2019 85 lb. Tow Spreader (45-0530) - Agri-Fab
Availability | Brochure |
Style | Residential Spreaders |
Weight | 18 lb. |
2018 VS400 - Kubota
Availability | Brochure |
Style | Agricultural Spreaders |
Hopper Capacity | 880 lb. |
Weight | 267 lb. |
2018 40" Spike Aerator SAT-40BH - Brinly
Availability | Brochure |
Style | Residential Aerators |
Weight | 40 lb. |
Width | 40 in. |
2018 42" Tow-behind Lawn Sweeper STS-427LXH - Brinly
Availability | Brochure |
Style | Residential Power Rakes |
Weight | 80 lb. |
Working Width | 42 in. |
2018 SC4060 - Kubota
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 60 in. |
2018 CA1556 - Land Pride
Availability | Brochure |
Style | Agricultural Aerators |
Coring Depth | 3 in. Depending on ground conditions and added weights. |
Coring Width | 50 in. |
Weight | 170 lb. |
Width | 56 5/16 in. |
2018 CA2572 - Land Pride
Availability | Brochure |
Style | Agricultural Aerators |
Coring Depth | 4 1/2 in. |
Coring Width | 72 in. |
Weight | 480 lb. |
Width | 79-3/4 in. |
2018 LR3784 - Land Pride
Availability | Brochure |
Style | Agricultural Rakes |
Recommended Hp | 35-80 hp |
Weight | 488 lb. |
Working Width | 84 in. |
2018 PR1660 - Land Pride
Availability | Brochure |
Style | Agricultural Rakes |
Recommended Hp | 25-40 hp |
Weight | 980 lb. |
Working Width | 60 in. |
2018 PFS5060 - Land Pride
Availability | Brochure |
Style | Agricultural Spreaders |
Hopper Capacity | 17 cu. ft.; 1,150 lb.; Optional: 20.5 cu.ft.; 1,392 lb. |
Weight | 287 lb. |
2018 RTA1242 - Land Pride
Availability | Brochure |
Style | Agricultural Tillers |
Working Width | 42 in. |
Recommended Hp | 15-35 hp |
Weight | 391 lb. |
Width | 47 1/8 in. |
2018 RTA1250 - Land Pride
Availability | Brochure |
Style | Agricultural Tillers |
Working Width | 50 in. |
Recommended Hp | 15-35 hp |
Weight | 421 lb. |
Width | 55 1/8 in. |